Table: angle for every 12 units of run | ||||
---|---|---|---|---|
Rise | Angle | Grade | Notes | |
0.25 | 1.19º | 2.1% | Shallower than ADA recommendations | |
0.50 | 2.39º | 4.2% | ||
0.75 | 3.58º | 6.3% | ||
1.00 | 4.76º | 8.3% | Matches ADA recommendations | |
1.25 | 5.95º | 10.4% | Steeper than ADA recommendations | |
1.50 | 7.13º | 12.5% | ||
1.75 | 8.30º | 14.6% | ||
2.00 | 9.46º | 16.7% | ||
2.25 | 10.62º | 18.8% | Too steep for some power wheelchairs | |
2.50 | 11.77º | 20.8% | ||
2.75 | 12.91º | 22.9% | ||
3.00 | 14.04º | 25.0% | Only suitable for small bumps and thresholds | |
3.25 | 15.15º | 27.1% | ||
3.50 | 16.26º | 29.2% | ||
3.75 | 17.35º | 31.3% | ||
4.00 | 18.43º | 33.3% | ||
4.25 | 19.50º | 35.4% | ||
4.50 | 20.56º | 37.5% | ||
4.75 | 21.60º | 39.6% | ||
5.00 | 22.62º | 41.7% | ||
5.25 | 23.63º | 43.8% | ||
5.50 | 24.62º | 45.8% | ||
5.75 | 25.60º | 47.9% | ||
6.00 | 26.57º | 50.0% | ||
6.25 | 27.51º | 52.1% | ||
6.50 | 28.44º | 54.2% | ||
6.75 | 29.36º | 56.3% | ||
7.00 | 30.26º | 58.3% | ||
7.25 | 31.14º | 60.4% | ||
7.50 | 32.01º | 62.5% | ||
7.75 | 32.86º | 64.6% | ||
8.00 | 33.69º | 66.7% |
Table: angle for every 10 units of run | ||||
---|---|---|---|---|
Rise | Angle | Grade | Notes | |
0.25 | 1.43º | 2.5% | Shallower than ADA recommendations | |
0.50 | 2.86º | 5.0% | ||
0.75 | 4.29º | 7.5% | ||
1.00 | 5.71º | 10.0% | Steeper than ADA recommendations | |
1.25 | 7.13º | 12.5% | ||
1.50 | 8.53º | 15.0% | ||
1.75 | 9.93º | 17.5% | ||
2.00 | 11.31º | 20.0% | Too steep for some power wheelchairs | |
2.25 | 12.68º | 22.5% | ||
2.50 | 14.04º | 25.0% | ||
2.75 | 15.38º | 27.5% | ||
3.00 | 16.70º | 30.0% | Only suitable for small bumps and thresholds | |
3.25 | 18.00º | 32.5% | ||
3.50 | 19.29º | 35.0% | ||
3.75 | 20.56º | 37.5% | ||
4.00 | 21.80º | 40.0% | ||
4.25 | 23.03º | 42.5% | ||
4.50 | 24.23º | 45.0% | ||
4.75 | 25.41º | 47.5% | ||
5.00 | 26.57º | 50.0% | ||
5.25 | 27.70º | 52.5% | ||
5.50 | 28.81º | 55.0% | ||
5.75 | 29.90º | 57.5% | ||
6.00 | 30.96º | 60.0% | ||
6.25 | 32.01º | 62.5% | ||
6.50 | 33.02º | 65.0% | ||
6.75 | 34.02º | 67.5% | ||
7.00 | 34.99º | 70.0% | ||
7.25 | 35.94º | 72.5% | ||
7.50 | 36.87º | 75.0% | ||
7.75 | 37.78º | 77.5% | ||
8.00 | 38.66º | 80.0% |
Table: Ramp angle based on ramp length and rise | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ramp length (feet) | ||||||||||
Rise (inches) ↓ |
1' | 2' | 3' | 4' | 5' | 6' | 7' | 8' | 9' | 10' |
1.0" | 4.8˚ | 2.4˚ | 1.6˚ | 1.2˚ | 1.0˚ | 0.8˚ | 0.7˚ | 0.6˚ | 0.5˚ | 0.5˚ |
1.5" | 7.2˚ | 3.6˚ | 2.4˚ | 1.8˚ | 1.4˚ | 1.2˚ | 1.0˚ | 0.9˚ | 0.8˚ | 0.7˚ |
2.0" | 9.6˚ | 4.8˚ | 3.2˚ | 2.4˚ | 1.9˚ | 1.6˚ | 1.4˚ | 1.2˚ | 1.1˚ | 1.0˚ |
2.5" | 12.0˚ | 6.0˚ | 4.0˚ | 3.0˚ | 2.4˚ | 2.0˚ | 1.7˚ | 1.5˚ | 1.3˚ | 1.2˚ |
3.0" | 14.5˚ | 7.2˚ | 4.8˚ | 3.6˚ | 2.9˚ | 2.4˚ | 2.0˚ | 1.8˚ | 1.6˚ | 1.4˚ |
3.5" | 17.0˚ | 8.4˚ | 5.6˚ | 4.2˚ | 3.3˚ | 2.8˚ | 2.4˚ | 2.1˚ | 1.9˚ | 1.7˚ |
4.0" | 19.5˚ | 9.6˚ | 6.4˚ | 4.8˚ | 3.8˚ | 3.2˚ | 2.7˚ | 2.4˚ | 2.1˚ | 1.9˚ |
4.5" | 22.0˚ | 10.8˚ | 7.2˚ | 5.4˚ | 4.3˚ | 3.6˚ | 3.1˚ | 2.7˚ | 2.4˚ | 2.1˚ |
5.0" | 12.0˚ | 8.0˚ | 6.0˚ | 4.8˚ | 4.0˚ | 3.4˚ | 3.0˚ | 2.7˚ | 2.4˚ | |
5.5" | 13.2˚ | 8.8˚ | 6.6˚ | 5.3˚ | 4.4˚ | 3.8˚ | 3.3˚ | 2.9˚ | 2.6˚ | |
6.0" | 14.5˚ | 9.6˚ | 7.2˚ | 5.7˚ | 4.8˚ | 4.1˚ | 3.6˚ | 3.2˚ | 2.9˚ | |
6.5" | 15.7˚ | 10.4˚ | 7.8˚ | 6.2˚ | 5.2˚ | 4.4˚ | 3.9˚ | 3.5˚ | 3.1˚ | |
7.0" | 17.0˚ | 11.2˚ | 8.4˚ | 6.7˚ | 5.6˚ | 4.8˚ | 4.2˚ | 3.7˚ | 3.3˚ | |
7.5" | 18.2˚ | 12.0˚ | 9.0˚ | 7.2˚ | 6.0˚ | 5.1˚ | 4.5˚ | 4.0˚ | 3.6˚ | |
8.0" | 19.5˚ | 12.8˚ | 9.6˚ | 7.7˚ | 6.4˚ | 5.5˚ | 4.8˚ | 4.2˚ | 3.8˚ | |
8.5" | 20.7˚ | 13.7˚ | 10.2˚ | 8.1˚ | 6.8˚ | 5.8˚ | 5.1˚ | 4.5˚ | 4.1˚ | |
9.0" | 22.0˚ | 14.5˚ | 10.8˚ | 8.6˚ | 7.2˚ | 6.2˚ | 5.4˚ | 4.8˚ | 4.3˚ | |
9.5" | 15.3˚ | 11.4˚ | 9.1˚ | 7.6˚ | 6.5˚ | 5.7˚ | 5.0˚ | 4.5˚ | ||
10.0" | 16.1˚ | 12.0˚ | 9.6˚ | 8.0˚ | 6.8˚ | 6.0˚ | 5.3˚ | 4.8˚ | ||
10.5" | 17.0˚ | 12.6˚ | 10.1˚ | 8.4˚ | 7.2˚ | 6.3˚ | 5.6˚ | 5.0˚ | ||
11.0" | 17.8˚ | 13.2˚ | 10.6˚ | 8.8˚ | 7.5˚ | 6.6˚ | 5.8˚ | 5.3˚ | ||
11.5" | 18.6˚ | 13.9˚ | 11.1˚ | 9.2˚ | 7.9˚ | 6.9˚ | 6.1˚ | 5.5˚ | ||
12.0" | 19.5˚ | 14.5˚ | 11.5˚ | 9.6˚ | 8.2˚ | 7.2˚ | 6.4˚ | 5.7˚ | ||
12.5" | 20.3˚ | 15.1˚ | 12.0˚ | 10.0˚ | 8.6˚ | 7.5˚ | 6.6˚ | 6.0˚ | ||
13.0" | 21.2˚ | 15.7˚ | 12.5˚ | 10.4˚ | 8.9˚ | 7.8˚ | 6.9˚ | 6.2˚ | ||
13.5" | 22.0˚ | 16.3˚ | 13.0˚ | 10.8˚ | 9.2˚ | 8.1˚ | 7.2˚ | 6.5˚ | ||
14.0" | 17.0˚ | 13.5˚ | 11.2˚ | 9.6˚ | 8.4˚ | 7.4˚ | 6.7˚ | |||
14.5" | 17.6˚ | 14.0˚ | 11.6˚ | 9.9˚ | 8.7˚ | 7.7˚ | 6.9˚ | |||
15.0" | 18.2˚ | 14.5˚ | 12.0˚ | 10.3˚ | 9.0˚ | 8.0˚ | 7.2˚ | |||
15.5" | 18.8˚ | 15.0˚ | 12.4˚ | 10.6˚ | 9.3˚ | 8.3˚ | 7.4˚ | |||
16.0" | 19.5˚ | 15.5˚ | 12.8˚ | 11.0˚ | 9.6˚ | 8.5˚ | 7.7˚ | |||
16.5" | 20.1˚ | 16.0˚ | 13.2˚ | 11.3˚ | 9.9˚ | 8.8˚ | 7.9˚ | |||
17.0" | 20.7˚ | 16.5˚ | 13.7˚ | 11.7˚ | 10.2˚ | 9.1˚ | 8.1˚ | |||
17.5" | 21.4˚ | 17.0˚ | 14.1˚ | 12.0˚ | 10.5˚ | 9.3˚ | 8.4˚ | |||
18.0" | 22.0˚ | 17.5˚ | 14.5˚ | 12.4˚ | 10.8˚ | 9.6˚ | 8.6˚ | |||
20.0" | 19.5° | 16.1° | 13.8° | 12.0° | 10.7° | 9.6° | ||||
22.0" | 21.5° | 17.8° | 15.2° | 13.2° | 11.8° | 10.6° | ||||
24.0" | 23.6° | 19.5° | 16.6° | 14.5° | 12.8° | 11.5° | ||||
26.0" | 25.7° | 21.2° | 18.0° | 15.7° | 13.9° | 12.5° | ||||
28.0" | 27.8° | 22.9° | 19.5° | 17.0° | 15.0° | 13.5° | ||||
30.0" | 30.0° | 24.6° | 20.9° | 18.2° | 16.1° | 14.5° | ||||
32.0" | 32.2° | 26.4° | 22.4° | 19.5° | 17.2° | 15.5° | ||||
34.0" | 34.5° | 28.2° | 23.9° | 20.7° | 18.3° | 16.5° | ||||
36.0" | 36.9° | 30.0° | 25.4° | 22.0° | 19.5° | 17.5° | ||||
38.0" | 39.3° | 31.9° | 26.9° | 23.3° | 20.6° | 18.5° | ||||
40.0" | 41.8° | 33.7° | 28.4° | 24.6° | 21.7° | 19.5° | ||||
42.0" | 44.4° | 35.7° | 30.0° | 25.9° | 22.9° | 20.5° | ||||
44.0" | 47.2° | 37.7° | 31.6° | 27.3° | 24.0° | 21.5° | ||||
46.0" | 50.1° | 39.7° | 33.2° | 28.6° | 25.2° | 22.5° | ||||
48.0" | 53.1° | 41.8° | 34.8° | 30.0° | 26.4° | 23.6° |
The following table compares the angle of a ramp to the force needed to push a 200 lb (91 kg) wheelchair up it. Forces of friction are not included.
Table: Force needed to push a 200 lb (91kg) wheelchair up a ramp | |
---|---|
Ramp angle (degrees) | Force needed to push 200 lb (91kg) |
0.5° | 1.7 lb (0.8 kg) |
1.0° | 3.5 lb (1.6 kg) |
1.5° | 5.2 lb (2.4 kg) |
2.0° | 7.0 lb (3.2 kg) |
2.5° | 8.7 lb (3.9 kg) |
3.0° | 10.5 lb (4.8 kg) |
3.5° | 12.2 lb (5.5 kg) |
4.0° | 14.0 lb (6.4 kg) |
4.5° | 15.7 lb (7.1 kg) |
5.0° | 17.4 lb (7.9 kg) |
5.5° | 19.2 lb (8.7 kg) |
6.0° | 20.9 lb (9.5 kg) |
6.5° | 22.7 lb (10.3 kg) |
7.0° | 24.4 lb (11.1 kg) |
7.5° | 26.2 lb (11.9 kg) |
8.0° | 27.9 lb (12.7 kg) |
8.5° | 29.6 lb (13.4 kg) |
9.0° | 31.4 lb (14.2 kg) |
9.5° | 33.1 lb (15.0 kg) |
10.0° | 34.8 lb (15.8 kg) |
10.5° | 36.6 lb (16.6 kg) |
11.0° | 38.3 lb (17.4 kg) |
11.5° | 40.0 lb (18.1 kg) |
12.0° | 41.8 lb (18.9 kg) |
12.5° | 43.5 lb (19.7 kg) |
13.0° | 45.2 lb (20.5 kg) |
13.5° | 46.9 lb (21.3 kg) |
14.0° | 48.7 lb (22.1 kg) |
14.5° | 50.4 lb (22.9 kg) |
15.0° | 52.1 lb (23.7 kg) |
15.5° | 53.8 lb (24.4 kg) |
16.0° | 55.5 lb (25.2 kg) |
16.5° | 57.3 lb (26.0 kg) |
17.0° | 59.0 lb (26.8 kg) |
17.5° | 60.7 lb (27.5 kg) |
18.0° | 62.4 lb (28.3 kg) |
18.5° | 64.1 lb (29.1 kg) |
19.0° | 65.8 lb (29.8 kg) |
19.5° | 67.5 lb (30.6 kg) |
20.0° | 69.2 lb (31.4 kg) |
20.5° | 70.9 lb (32.2 kg) |
21.0° | 72.5 lb (32.9 kg) |
21.5° | 74.2 lb (33.7 kg) |
22.0° | 75.9 lb (34.4 kg) |
22.5° | 77.6 lb (35.2 kg) |